Stardust что за цвет машины
Найти заводской код цвета
Подкраска для сколов
Комплект подкраски для сколов и царапин в форме штрих-корректоров 20 мл. (емкость с кисточкой).
** Базовая подкраска дополнительно комплектуется акриловым 1К лаком 20 мл. в штрих-корректоре.
*** Акриловая подкраска дополнительно комплектуется отвердителем 10 мл. в штрих-корректоре.
Аэрозольный баллон
Полиэтиленовая тара
Краска в надежной полиэтиленовой таре (на розлив, в нужном объеме) для любой площади окраски с помощью краскопульта.
Объем: кратно 50 мл.
Базовая автомобильная краска Hyundai код цвета V3G
В нашем интернет-магазине Вы можете купить колерованную базовую автоэмаль цвет V3G для автомобиля Hyundai в таре нужного объема с доставкой по всей России. Краска по коду цвета отлично подойдет для подкраски сколов автомобиля, окраски отдельных элементов, а также любой площади кузова. Представленная высококачественная базовая автомобильная эмаль обладает высокой «укрывистостью» и скоростью сушки, что позволит Вам: провести качественную предпродажную подготовку автомобиля, а также выполнить ремонт лакокрасочного покрытия самостоятельно, либо с помощью специалистов.
Полная информация по коду автомобильной краски Hyundai V3G
Представленная базовая краска доступна в вариантах
Применение базовой автомобильной краски
Внимание! Базовую краску необходимо обязательно покрывать сверху автомобильным лаком для защиты от внешнего воздействия.
При работе с автокрасками и растворителями используйте средства индивидуальной защиты.
Чем отличается базовая автомобильная краска от акриловой читайте в нашей статье: Типы лакокрасочных покрытий автомобиля.
Цвета Hyundai в алфавитном порядке
Предоставляем профессиональные услуги по подбору краски для Hyundai
Тел.: +7(963) 300-88-21
В таблице отображены известные нам цвета автомобиля Hyundai. Посмотрите инструкцию как найти код цвета Hyundai.
Если вам известен код цвета можно попробывать поиск цвета по коду.
Немного полезной информации для автолюбителей о том как узнать какой цвет у машины.
У автомобилей Hyundai цветовые коды, как правило, состоят из трех символов, т.е. Venetian Red Pearl Clearcoat TR2, но иногда код может быть просто TR. Это тот же цвет.
Таблица цветов Hyundai
Цвет | Название цвета | Код цвета |
Absolute Black Pearl | ABP | |
Absolute Black Pearl | ABP | |
Acid Copper Matt Metallic | X2W | |
Admiral Blue Pearl | B2R | |
Admiral Blue Pearl | B2R | |
Amethyst Mauve Metallic Clearcoat | LO | |
Antique Rose Pearl Clearcoat | AL | |
Aqua Blue Metallic | S6U | |
Aqua Blue Pearl | R2U | |
Aqua Silver Pearl Clearcoat | BU | |
Aquamarine Metallic Clearcoat | ZO | |
Arabian Mocha Pearl | N8N | |
Arctic Blue Metallic Clearcoat | LY | |
Arctic Blue Pearl Clearcoat | WE | |
Arctic White Clearcoat | 9Z | |
Ardor Blue Metallic Clearcoat | YQ | |
Ash Black Pearl | TCM | |
Ash Black Pearl | TCM | |
Ash Black Pearl Clearcoat | TCM | |
Ash Blue Effect | V5U | |
Astral Blue Pearl | NU9 | |
Astral Blue Pearl | NU9 | |
Athens Blue Metallic Clearcoat | YU6 | |
Atlantic Blue Pearl Clearcoat | S7U | |
Atomic Orange Metallic | TA5 | |
Aurora Blue Metallic Clearcoat | THE | |
Aurora Blue Pearl Clearcoat | U1 | |
Aurora Blue Pearl Metallic Clearcoat | D3/U1 | |
Baby Elephant | T8G | |
Battle Ship Pearl | SG2 | |
Bay Leaf Metallic Clearcoat | M9 | |
Becketts Black Pearl | RB5 | |
Beige | WT | |
Beige Metallic Clearcoat | TLB | |
Black (Bumper-Cladding-Trim) | F1014 | |
Black (trim) | LK | |
Black Diamond Pearl Clearcoat | 2Z | |
Black Diamond Pearl Clearcoat | AA | |
Black Noir Pearl | NKA/MJB/MZH/TB7 | |
Black Noir Pearl | S3B | |
Black Noir Pearl | NKA/MJB/MZH/TB7 | |
Black Noir Pearl | S3B | |
Black Noir Pearl Clearcoat | NKA/BN | |
Black Noir Pearl Clearcoat | NKA/MJB/MZH | |
Black Noir Pearl Clearcoat | NKA/MJB/MZH/TB7 | |
Black Noir Pearl Clearcoat | NKA/MZH | |
Black Noir Pearl Clearcoat | S3B | |
Black Plumb Pearl Clearcoat | X38 | |
Blazing Yellow Pearl | WY7 | |
Blue | W7U | |
Blue | W7U/W8U/W9U | |
Blue Metallic | VU8 | |
Blue Metallic | VU8 | |
Blue Ocean Metallic | UDK | |
Blue Onyx Metallic Clearcoat | 3E | |
Blue Onyx Pearl Clearcoat | 5Q | |
Blue Pearl Clearcoat | UEB | |
Blue Sky Metallic Clearcoat | N2U | |
Blue Sky Metallic Clearcoat | Y2U | |
Blue Titanium Metallic Clearcoat | 6F | |
Blue Titanium Mist Metallic Clearcoat | STB | |
Boston Red Pearl | P9R | |
Boston Red Pearl Clearcoat | P9R | |
Boulder Gray Metallic Clearcoat | S6G | |
Breezy Blue Metallic Clearcoat | VB | |
Bright Copper Metallic Clearcoat | W6 | |
Bright Red | TA9/TT1 | |
Bright Red Clearcoat | HL | |
Bright Silver Metallic Clearcoat | BX | |
Bronze Brown Metallic Clearcoat | M2 | |
Bronze Effect Metallic Clearcoat | RNZ | |
Bronze Gray Pearl Clearcoat | JP | |
Bronze Green Pearl Clearcoat | BN | |
Brown | XN3 | |
Brown Pearl Metallic Clearcoat | H5 | |
Buckskin Beige Metallic Clearcoat | TE | |
Cabo Bronze Metallic Clearcoat | D0 | |
Calypso Red Tricoat | Y2E | |
Camel Metallic Clearcoat | SV | |
Canton Cherry Pearl Clearcoat | AR | |
Canyon Copper | RR7 | |
Canyon Copper Metallic | RR7/N8 | |
Canyon Red | TR | |
Cape Blue Metallic Clearcoat | YV | |
Captiva White Clearcoat | 7F | |
Captiva White Clearcoat | 7F/EC | |
Carbon Blue Pearl Clearcoat | UC | |
Carbon Gray Metallic Clearcoat | 9A | |
Carbon Gray Mist | MAD | |
Carbon Gray Mist | MAD/MM | |
Carbon Steel Mist Metallic Clearcoat | NMA | |
Cardinal Red Clearcoat | PU | |
Caribbean Blue | R5U | |
Celadon Green Metallic Clearcoat | VL | |
Celestial Blue Pearl Clearcoat | XY | |
Century White | PGU | |
Century White | PGU | |
Century White Clearcoat | PGU | |
Ceramic White | WAW | |
Ceramic White | WAW/PYW | |
Ceramic White | PYW/WAW | |
Ceramic White | WAW | |
Cerise Red Pearl Clearcoat | RH | |
Chai Bronze Metallic | TFP/RNZ/ZBF | |
Chai Bronze Metallic Clearcoat | TFP | |
Chai Bronze Metallic Clearcoat | TFP/RNZ/ZBF | |
Chai Bronze Metallic Clearcoat | TFP/RNZ/ZBF | |
Chalk White | P6W | |
Champagne Silver Metallic Clearcoat | QU | |
Charcoal Grey Metallic Clearcoat | F2 | |
Charming Gray Metallic Clearcoat | E1/G6 | |
Charming Gray Pearl Clearcoat | G6 | |
Cherry Red Metallic Clearcoat | RD | |
Chianti Red Pearl Clearcoat | RB | |
Cinnamon Pearl | SN2 | |
Circuit Silver | M8S | |
Circuit Silver Clearcoat | M8S | |
Clean Slate | UB2 | |
Clearwater Blue Pearl Clearcoat | T9U | |
Coast Blue Pearl | WU6/WU | |
Coast Blue Pearl | WU6/WU/VU8/WU7 | |
Cobalt Blue Pearl Clearcoat | LE | |
Cobalt Blue Pearl Metallic | PU5 | |
Cocoa Metallic Clearcoat | VK | |
Cocoon Silver Pearl | V3S/V3G | |
Coffee Bean Pearl | XN5/VC5 | |
Coliseum Gray | Z5G | |
Coliseum Gray | Z5G | |
Continental Silver Metallic Clearcoat | 2R | |
Cool Gray Metallic Clearcoat (cladding) | HC | |
Copper Beige Metallic Clearcoat | DV | |
Copper Beige Metallic Clearcoat | OO | |
Cosmopolitan Red Pearl | V9R | |
Cosmopolitan Red Pearl | V9R | |
Cotton White Clearcoat | WAB | |
Cream Beige | CI | |
Creamy White | YAC | |
Creamy White | YAC/NCW | |
Creamy White Clearcoat | YAC | |
Crimson Pearl | YP6 | |
Crystal Silver Metallic Clearcoat | H1 | |
Crystal Silver Metallic Clearcoat | W8 | |
Crystal Silver Metallic Clearcoat | Z9/H1 | |
Crystalline Blue Pearl | V9U | |
Dark Aqua | TB5 | |
Dark Blue Metallic Clearcoat | DA | |
&nbs;» > | Dark Bronze Metallic Clearcoat | AD |
Dark Cherry Red Pearl Clearcoat | DR | |
Dark Cinnamon Mica Clearcoat | R2/W2 | |
Dark Gray Metallic (cladding) | ZW | |
Dark Gray Metallic (cladding) | ZW | |
Dark Gray Metallic Clearcoat (cladding) | ZW | |
Dark Grey (cladding) | 2U | |
Dark Horse Pearl | NN7 | |
Dark Horse Pearl | NN7/NN8 | |
Dark Rosewood Metallic Clearcoat | IT | |
Deep Blue Pearl Metallic Clearcoat | TJ | |
Deep Purple Pearl Clearcoat | DM | |
Deep Purple Pearl Clearcoat | F9 | |
Deep Red Pearl Clearcoat | TG | |
Deepwater Blue Clearcoat | D2/P1 | |
Denim Blue Pearl | TN3/TN6 | |
Desert Bronze | P7N | |
Diamond Silver Metallic | RHM/NCA | |
Diamond Silver Metallic Clearcoat | WEA | |
Diamond White Tricoat | WW7 | |
Driftwood Pearl Clearcoat | ZLB | |
Dusk Blue Pearl | XB3 | |
Dynastic Blue Metallic Clearcoat | QA | |
Dynastic Blue Pearl Clearcoat | DJ | |
Earthy Bronze Pearl | Y2B | |
Ebony Black Clearcoat | EB | |
Ebony Black Clearcoat | EB/F1 | |
Electric Red Clearcoat | H4 | |
Electric Shadow | USS | |
Electrolyte Green Pearl Clearcoat | VE9 | |
Elipse Green Metallic Clearcoat | V3E | |
Elite White Tricoat | SW2 | |
Elm Green Metallic Clearcoat | NR | |
Ember Red Pearl Clearcoat | _ND | |
Emerald Green Pearl Clearcoat | EG | |
Espresso Pearl Clearcoat | SES | |
Fluid Metal Metallic | M6T | |
Forest Green Pearl Clearcoat | KJ | |
Forge Grey | KLG | |
Galactic Gray | UYS | |
Galactic Gray Pearl | UYS/UUS | |
Galactic Gray Pearl | UYS/UUS | |
Garnet Red Pearl Clearcoat | SAZ | |
Garnet Red Pearl Clearcoat | TC | |
Gentle Green Metallic Clearcoat | XO | |
GK Orange Pearl Clearcoat | VH | |
Glacier Pearl | V8U | |
Glowing Yellow Pearl | W2B | |
Gold Beige Metallic Clearcoat | 9G | |
Golden Orange | R6A | |
Golden Orange | R6A | |
Golden Orange Metallic | P2A | |
Golden Sand Pearl Metallic Clearcoat | VN | |
Grace Beige Metallic Clearcoat | B7 | |
Granite Gray Metallic Clearcoat | GOD | |
Graphic Metallic Clearcoat | CC | |
Graphite Blue Pearl | XU7/XU8 | |
Graphite Gray Metallic Clearcoat | WJX | |
Gray | T2X | |
Gray | U5S | |
Gray Metallic Clearcoat | YDG | |
Gray Metallic Clearcoat | YDG/SAE | |
Grey Metallic (matt) | GF | |
Gunmetal Metallic Clearcoat | 2J | |
Hampton Gray Metallic | NT2 | |
Haze Blue Pearl | XU6/U6 | |
Hazelnut Metallic Clearcoat | UE | |
Hyper Metallic | P2S | |
Hyper Metallic Clearcoat | NLA | |
Hyper Silver Metallic Clearcoat | FHM | |
Hyper Silver Metallic Clearcoat | NY | |
Hyper White Tricoat | WC9 | |
Hyper White Tricoat | WC9/WW2/TW3 | |
Hyper White Tricoat | WC9 | |
Ice Pearl | SU2 | |
Ice Wine Pearl | RW5/WS7 | |
Indigo Blue Pearl Clearcoat | 2X | |
Indigo Blue Pearl Clearcoat | 2X/KB | |
Indigo Blue Pearl Clearcoat | 2X/Y3U/3U | |
Indigo Night Pearl Clearcoat | Y4U | |
Intense Blue | YP5 | |
Ion Silver Metallic | N9V | |
Ion Silver Metallic | N9V | |
Iris Blue Pearl Clearcoat | TGY | |
Ironman Silver | RHM | |
Java Espresso | YN9 | |
Jazz Orange Pearl Clearcoat | JG | |
Kiwi Green Metallic Clearcoat | SCM | |
Kona Black Pearl Metallic | VB2 | |
Kona Black Pearl Metallic | VB2 | |
Kona Bronze Metallic | SN5 | |
Lagoon Blue Pearl | UE3 | |
Lakeside Blue | VU | |
Lava Orange | YR2 | |
Light Beige | W4Y | |
Light Beige Metallic Clearcoat | GU | |
Light Beige Metallic Clearcoat | LC | |
Light Blue Metallic | XAF | |
Light Green Metallic Clearcoat | G8 | |
Light Green Metallic Clearcoat | JZ | |
Lima Blue Pearl Clearcoat | LA | |
Liquid Silver Metallic Clearcoat | X2 | |
Luna Beige Metallic Clearcoat | ZT | |
Magnetic Force Pearl | M2F | |
Majove Sand | NN5 | |
Marathon Blue Pearl Clearcoat | UU9 | |
Marble White Pearl Tricoat | YW6/MW | |
Marble White Pearl Tricoat | YW6/MW | |
Marina Blue Metallic | N4B/US2 | |
Marina Blue Metallic | N4B/US2 | |
Marine Blue Pearl Clearcoat | NU6 | |
Marine Blue Pearl Clearcoat | OL | |
Marmalade Pearl | SA2 | |
Maroon | R5R | |
Matte Blue | P8U | |
Mauve Gray Metallic Clearcoat (cladding) | XA | |
Medium Blue | RWB | |
Medium Gray | S2C | |
Medium Gray | U9G | |
Medium Gray | Z3G | |
Medium Gray | S2C | |
Medium Gray | U9G | |
Metallic Sand Clearcoat | 9W | |
Midnight Black Pearl Clearcoat | S7B | |
Midnight Blue | ST2 | |
Midnight Gray Metallic Clearcoat | 2M | |
Milk Tea Brown | TY5 | |
Misty Beige | M2B/Y5Y | |
Misty Olive Pearl | SK7 | |
Mocha Brown Pearl Clearcoat | WC | |
Montano Blue Metallic | P2U | |
Moonlight Blue Metallic Clearcoat | 9D | |
Moonlight Blue Pearl | UB5 | |
Moonlight Cloud Pearl | UB7 | |
Moonlit Blue Clearcoat | WN | |
Morning Glory | X3U | |
Morning Glory | X3U | |
Morocco Red Pearl Clearcoat | MT | |
Mountain Grey Metallic Clearcoat | XQ | |
Mystic Blue Pearl Clearcoat | BR | |
Mystic Teal Pearl Clearcoat | MS | |
Napoli Blue Pearl Clearcoat | EA | |
Natural Khaki Metallic Clearcoat | GP | |
Natural Khaki Pearl Clearcoat | 2H | |
Natural Khaki Pearl Clearcoat | MBK | |
New Blue Gray Metallic Clearcoat | Z3S | |
New Indigo Blue Metallic Clearcoat | Y3U | |
New Medium Gray Metallic Clearcoat | P3G | |
New Mild Silver Metallic Clearcoat | BW | |
New Silver Metallic Clearcoat | FK | |
Night Sky Blue Pearl | NU7 | |
Night Sky Pearl | W9U | |
Noble White Clearcoat | NW | |
Nocturne Black Metallic | NB9 | |
Nocturne Black Metallic | NB9/9B | |
Nocturne Black Metallic | NB9 | |
Ocean View Blue Metallic | W7U | |
Ocean View Blue Metallic | W7U/W8U/W9U/TU7 | |
Ocean View Metallic | W8U | |
Olive Green Metallic Clearcoat | XE | |
Olympus Silver Metallic | 4SS | |
Olympus Silver Metallic | 4SS | |
Onyx Black Pearl | YB6/YB | |
Onyx Black Pearl | YB6/YB | |
Oxford Blue Pearl | XB2 | |
Oyster Blue Metallic Clearcoat | U7 | |
Pacific Blue Metallic | ZD6 | |
Pacific Blue Pearl Clearcoat | T3 | |
Pale Violet Metallic Clearcoat | RQ | |
Parrot Blue Pearl Metallic Clearcoat | KL | |
Pastel Yellow Clearcoat | PL | |
Pearl White Tricoat | JR | |
Performance Blue | SFB/XFB | |
Petrol Gray matt Metallic | RG2 | |
Petrol Gray Metallic (matt) | S2G | |
Pewter | YT3 | |
Pewter | YT3 | |
Phantom Black Pearl | AF/S3B/S3/S5B | |
Phantom Black Pearl Clearcoat | AF | |
Phantom Black Pearl Clearcoat | AF/S3B/S3 | |
Phantom Black Pearl Clearcoat | AF/S3B/S3/S5B | |
Phoenix Orange Pearl | RY9 | |
Pine Green Metallic Clearcoat | P_Q | |
Pine Green Metallic Clearcoat P | Q | |
Platinum Graphite Metallic | ABT | |
Platinum Metallic Clearcoat | 6M | |
Platinum Sage Metallic Clearcoat | TD | |
Platinum Silver Metallic | Y6S/Y7S/YS/T8S | |
Platinum Silver Metallic | Y6S/Y7S/YS/T8S/T8T | |
Platinum Silver Metallic | Y6S/Y7S/YS | |
Platinum Silver Metallic | Y6S/Y7S/YS/T8S | |
Platinum Silver Metallic | Y6S/Y7S/YS/T8S/T8T | |
Polar White | PSW | |
Polar White | PSW | |
Polar White Clearcoat | RBC | |
Polished Metal Metallic | V6S/V7S/VS/V8S | |
Polished Metal Metallic | V6S/V7S | |
Polished Metal Metallic | V6S/V7S/VS | |
Polished Metal Metallic | V6S/V7S/VS/V8S | |
Pomegranate Red Pearl | R4R | |
Pomegranate Red Pearl | R4R | |
Poppy Clearcoat | XM | |
Portofino Gray Metallic | T2G | |
Prime Beige Metallic Clearcoat | KO | |
Prime Green Pearl Clearcoat | BY | |
Prussian Blue Pearl Clearcoat | ZK | |
Pure Pearl Tricoat | N2 | |
Pure Pearl Tricoat | N2/W1 | |
Pure White | PJW | |
Quartz White Pearl Tricoat W8 | (2015) | |
Quartz White Tricoat | WW8 | |
Quartz White Tricoat | WW8 | |
Quartz White Tricoat | WW8/W8 | |
Racing Red | MFR | |
Racing Red | MFR/MF1 | |
Rainforest Pearl | R2F | |
Rally Red Clearcoat | VX | |
Red Allure Pearl Clearcoat | S2R | |
Red Awesome Pearl | VR6 | |
Red Awesome Pearl | VR6/VR4 | |
Red Geranium | YR7 | |
Red Land Pearl Metallic Clearcoat | VA | |
Red Passion Metallic | X2R | |
Red Passion Metallic | X2R | |
Red Pearl Clearcoat | AH | |
Regal Red Pearl | VR4 | |
Rio Tomato Pearl Clearcoat | ZC | |
Rose Red Pearl Clearcoat | 5F | |
Rose Red Pearl Clearcoat | 5F/MG | |
Rosebud Red Pearl Metallic Clearcoat | XB | |
Royal Blue Pearl Clearcoat | PAB | |
Royal Blue Pearl Clearcoat | TB | |
Ruby Wine Tricoat | S5W | |
Sage Brown Pearl | M8N | |
Sahara Bronze Pearl Clearcoat | XDB | |
Sand Beige Metallic Clearcoat | QG | |
Sand Opal Pearl | P6Y/PY | |
Sand Opal Pearl | P6Y/PY | |
Sandalwood Metallic Clearcoat | OU | |
Satin Amber Pearl Metallic | S3N | |
Satin Beige Metallic Clearcoat | 5T | |
Savannah Pearl Clearcoat | FS | |
Scarlet Red Pearl | PR2/PR3 | |
Scarlet Red Pearl | PR2 | |
Scarlet Red Pearl | PR2/PR3 | |
Sea Shell Metallic Clearcoat | SK | |
Seaport Mist | Z7E | |
Sedona Sunset | SA5 | |
Serrano Red | TR3 | |
Shale Gray | 8S | |
Sheer Yellow Clearcoat | 3W | |
Shimmering Silver Metallic | N3S/MTS | |
Shimmering Silver Metallic Clearcoat | N3S | |
Shimmering Silver Metallic Clearcoat | N3S/MTS | |
Shimmering Silver Pearl | R2T | |
Shimmering White Pearl Tricoat | WJR | |
Shine Red Clearcoat | JA | |
Sienna Brown | TI | |
Silky Beige Metallic | U2W | |
Silky Beige Metallic Clearcoat | DY | |
Silver Blue Metallic Clearcoat | SM | |
Silver Blue Metallic Clearcoat | WG | |
Silver Metallic | Y8S | |
Silver Metallic | Y8S | |
Silver Metallic | Y8S/Y8 | |
Silver Metallic Clearcoat | 3D | |
Silver Metallic Clearcoat (cladding) | PE | |
Silver Mist Metallic Clearcoat | SS | |
Silverstone Metallic | NCA/RHM | |
Silverstone Metallic Clearcoat | NCA/RHM | |
Sky Blue Metallic | US | |
Sky Blue Metallic Clearcoat | 2B | |
Sky Blue Metallic Clearcoat | PDS | |
Sky Blue Metallic Clearcoat | US | |
Skyline Blue | RC9 | |
Skyline Blue | RC9 | |
Slate Blue Metallic Clearcoat | BF | |
Sleek Silver Metallic | RYS | |
Sleek Silver Metallic | RYS | |
Sleek Silver Metallic Clearcoat | K1/S7 | |
Sleek Silver Metallic Clearcoat | K1/S7/Y5 | |
Sleek Silver Metallic Clearcoat | K1/S7/Y5/KM | |
Sleek Silver Metallic Clearcoat | S7 | |
Sleek Silver Metallic Clearcoat | Y5 | |
Smart Silver Metallic Clearcoat | LS | |
Sonic Silver | SS7 | |
Space Gray | W4G | |
Space Silver Metallic Clearcoat | 5S | |
Sparkling Ruby Pearl Clearcoat | TR4 | |
Sparkling Silver | KCS | |
Spicy Red Metallic Clearcoat | IY | |
Star Dust Metallic | V3G | |
Star Dust Metallic | V3G | |
Stargazing Blue Metallic | SG5 | |
Stark Grey Metallic Clearcoat | GX | |
Steel Blue Metallic Clearcoat | PM | |
Steel Gray Metallic Clearcoat | AN | |
Steel Gray Metallic Clearcoat | ZS | |
Sterling Metallic Clearcoat | TW | |
Sterling Silver Metallic Clearcoat | AU | |
Stone Black Pearl Clearcoat | 9F | |
Stone Black Pearl Clearcoat | 9F/CJ | |
Stone Gray Metallic Clearcoat | SH | |
Storm Blue Pearl | TU9 | |
Storm Blue Pearl | TU9/TU7 | |
Stratos Blue Metallic Clearcoat | ND | |
Studio Taupe Metallic Clearcoat | V5G | |
Sunset Orange | TA9 | |
Sunset Orange Metallic Clearcoat | N8 | |
Super White Metallic Clearcoat | SW | |
Superior Red Pearl Clearcoat | 5J | |
Symphony Air Silver | T8S | |
Symphony Silver | Y8 | |
Tan Brown Pearl | YN6/YN/YN7 | |
Tan Brown Pearl | YN6/YN | |
Tan Brown Pearl | YN6/YN/YN7 | |
Thunder Gray Metallic | YG7 | |
Thunder Gray Metallic | YG7/YG1 | |
Tidal Wave | XX | |
Titanium Gray Metallic | N5S | |
Titanium Gray Metallic Clearcoat | N5S | |
Titanium Gray Metallic Clearcoat | N5S | |
Titanium Gray Metallic Clearcoat | TAK | |
Titanium Metallic | IM_ | |
Titanium Metallic Clearcoat | IM_ | |
Titanium Silver Metallic | T6S | |
Triathlon Gray Metallic | N9S | |
Triathlon Gray Metallic Clearcoat | N9S | |
Triton Green Pearl Clearcoat | VZ | |
Tropic Green Pearl Clearcoat | TP | |
Tuscani Yellow | YY | |
Twilight Blue Metallic Clearcoat | T9 | |
Twilight Blue Pearl Clearcoat | PUE | |
Typhoon Silver Metallic | 3T | |
Ultra Silver Metallic Clearcoat | SLS | |
Urban Gray Metallic | U4G | |
Urban Gray Metallic | U4G | |
Urban Gray Metallic | U6G/UG | |
Urban Grey Metallic Clearcoat | QD | |
Vanilla White Clearcoat | 3M | |
Velvet Red Pearl Clearcoat | TZ | |
Venetian Red Pearl | RER | |
Venetian Red Pearl | TR2 | |
Venetian Red Pearl Clearcoat | RER | |
Venetian Red Pearl Clearcoat | TR2 | |
Very Dark Red Clearcoat | DS | |
Vintage Wine Pearl | YR6/VW | |
Violet Pearl Clearcoat | 7D | |
Vitamin C Pearl | R9A | |
Vitamin C Pearl Clearcoat | R9A | |
Vivid Blue Metallic Clearcoat | BV | |
Vivid Blue Metallic Clearcoat | BV/F2 | |
Volcanic Red Clearcoat | TRP | |
Warm Gray Metallic Clearcoat (cladding) | GL | |
Warm Silver Metallic Clearcoat | YK | |
White | P6W/P61 | |
White | PS4 | |
White | WYW | |
White | P6W | |
White Crystal Tricoat | AJ | |
White Frost Tricoat | AT | |
White Pearl Tricoat | SWP | |
White Pearl Tricoat | TW3/WC9 | |
White Pearl Tricoat | MO | |
White Pearl Tricoat | SWP | |
White Pearl Tricoat | SWP/SWA | |
White Pearl Tricoat | WHC | |
White Tricoat | WW2 | |
Wildberry Red Pearl Clearcoat | MF | |
Williamsport Blue Metallic Clearcoat | T3U | |
Willow Gray Metallic Clearcoat | DS_ | |
Windy Sea Blue Pearl Metallic | ZU3 | |
Windy Sea Blue Pearl Metallic | ZU3 | |
Wine Red Metallic | W5R | |
Wine Red Metallic Clearcoat | 5R | |
Winter White | PKW/PDW | |
Winter White | PKW | |
Winter White | PKW/PDW | |
Yellow | SYY | |
Yellow Clearcoat | SYY |
Посмотрите цвета Hyundai года выпуска