ΠΠ°ΠΊ ΠΊΠΈΠΊΠ½ΡΡΡ ΡΠ΅Π»ΠΎΠ²Π΅ΠΊΠ° Π² phantom forces
Commands
This command would start a round of Team Deathmatch on the current version of Desert Storm with the default time limit and a score limit of 20 kills.
Please note that staff members may be given these permissions globally. However, staff commands will not be covered in this article.
None of these commands are you to abuse, especially the kick command, as it is very irritating.
Contents
Global Commands
The following commands can be used by anyone, anywhere.
Report
Report players for cheating/exploiting. Do not use this for players who are being toxic in chatβuse the Roblox report tool for this.
/report: player : reason : evidence
UI-scale
Scale the game’s GUI to be smaller, larger or even disable it. A value of 1 will reset the scaling back to normal. For larger screens such as HiDPI or 4k panels, use a larger value like 1.5.
Votekick
Start a vote to kick a player from the server. They will be unable to join if the vote-kick is successful. There is a cool-down between vote-kick attempts irrespective of which player started it.
/votekick: player : reason
VIP Server Commands
These commands can only be used by players who are in private servers.
Databases
Returns a paginated list of the available map databases. This system separates old versions of maps from newer ones.
Returns a paginated list of the maps that can be switched to. This includes certain legacy maps and Call of Robloxia maps. The format is paginated, so increment or decrement the number to look through the various pages of maps.
/maps: database : page
Modes
Returns a paginated list of the gamemodes currently in Phantom Forces. It is recommended that you use this to figure out how to select a gamemode, as some gamemodes have shorthand while others do not.
Switch
Switch teams. It’s as simple as that. This command supports partial names, so you can type p for Phantoms and g for Ghosts.
Private Server Owner Commands
These commands can only be used by players who are in private servers and are the owner of that private server.
Hardkick
Kick a player and prevent them from rejoining until the server shuts down. This command has the same effect that vote-kicking does, just without the process of voting to kick someone.
Kick a player out of the server. They can rejoin after they have been kicked.
An all-in-one command to tell the game which map to switch to and which gamemode to play.
/map: database : mapname : gamemode : time : score
Controls
This is a page detailing all of the controls in Phantom Forces, to allow people to familiarize themselves with Phantom Forces’ controls. This is an up-to-date (as of 12 October 2019) list, featuring all controls used with the mouse and keyboard.
Contents
Controller Layout
Movement
Function | Keyboard/Mouse | Controller | Notes |
---|---|---|---|
Move | W A S D | | |
Look | Move mouse | | |
Sprint | Double-tap W |
Press while prone to crouch.
Press again while crouched to go prone.
Press C or X while prone to crouch.
Press Ctrl while standing to go prone (cannot use to stand.)
Slides can be performed omnidirectionally.
Release sprint and then immediately
slide while walking in a direction.
Combat
Function | Keyboard/Mouse | Controller | Notes |
---|---|---|---|
Fire | LMB | | |
Melee Primary Fire | LMB | Press | |
Melee Alt-Fire | RMB | | Only applies when holding melees. |
With controller, RT is used.
Tube magazine weapons can cancel at any time.
Press and hold to cook a grenade, release to throw.
To cancel, quick melee or equip any weapon.
While a melee is held, this functions as FIRE.
Cannot be sprinting on console.
2: Select secondary
The scroll wheel is only for primary/secondary.
Hold F to select melee.
toggles between primary/secondary.
Hold to select melee.
Other
Function | Keyboard/Mouse | Controller | Notes |
---|---|---|---|
Suicide/Reset | F5 | N/A | Instantly kills the player, counting as a death, |
ending any active killstreaks.
In the test place, kills and then instantly
returns to the menu.
Legacy function:
After 5 seconds, return the player to the menu.
No death occurs.
Main Menu
Function | Keyboard/Mouse | Controller | Notes |
---|---|---|---|
Navigate | N/A | | |
Move sliders | Click and drag | | |
Spawn | Spacebar | | |
Select | Click | | |
Go back | Click relevant button | |
Cinematic Mode
Mechanics
This page is dedicated to all of the mechanics within Phantom Forces. It is intended to allow those learning about the game to figure out more about each piece of how the game works.
For these new players, it is highly recommended to read the list of controls and familiarize yourself with every function, as many of Phantom Forces’ advanced movement mechanics leverage these.
Use the tabs at the top of the page to switch between categories.
Contents
Vaulting
While approaching a low wall, press JUMP in order to vault over the wall. When sprinting, the range at which the player can vault is increased, allowing them to smoothly traverse through windows and over low walls. A player has full control over how they vault, including what angle their character points at while vaulting, as well as their posture upon landing (crouch/prone must be pressed towards the end of the vault in order for this to happen.) Sliding before vaulting can lead to a speed boost afterwards.
Slides and Dives
Hitboxes
Pictures speak a thousand words, so here’s a ROBLOX example of various different hitboxes.
Going from left to right, each mesh becomes simpler and is therefore less computationally expensive for a computer to compute. Most modern AAA games that get pumped out of well-funded studios use a combination of the polygon-based collision mesh (what Roblox terms Default) and the Hull-styled collision mesh. Looking at games that are older, the collision meshes go from the polygon-based collision meshes to hull collision meshes, and then simple box collision meshes. The choice of collision mesh is all about the computational cost. A hull collision mesh will always be less expensive than the polygon collision mesh, simply because of the fact that there’s fewer data to crunch. Of course, drawing a three-dimensional box will always be the cheapest operation available in terms of collisions.
For the purposes of Phantom Forces, player collisions are considered Box. Any holes in the map, such as hatches and wells, use the Default mesh collision type.
Votekicking
Phantom Forces has a built-in votekick system, designed to allow a majority vote of players to kick someone from the server. It is intended to be used against abusive players or exploiters. A player can start a votekick by typing /votekick:playername:reason, where playername is a player’s username and reason is the reason for initiating the votekick. Partial usernames are accepted as well. A complete votekick command would look like:
Once the votekick is initiated, other players in the server can vote on the votekick by pressing Y to vote yes, N to vote no, and J to dismiss the popup and abstain from voting. The vote kick lasts for 40 seconds. Voting yes adds one vote, while voting no subtracts a vote. It is possible to have a negative vote count. If the votekick expires, no action will be taken. If the required amount of yes votes is reached, regardless of how much time is remaining, then the player being voted upon will be kicked from the server immediately.
When a player is votekicked from a server, they will no longer be able to join that specific server, instead being kicked with the message You have been kicked from the game appearing. If a votekick fails, there is a server-wide cooldown between votekicks before another votekick can be started by anyone. After a specific player has initiated a votekick, regardless of it failed or not, they will not be able to initiate the next votekick, until another player initiates one to reset this. Note that this does not carry between servers.
A player below Rank 25 cannot initiate a votekick, but they can still vote in one. This feature was put in place to stop lower rank players from initiating votekicks, as they might not be as familiar with how the game works, and might start a false votekick.
Votekicking a player does not submit a report to Stylis Studios.
Reporting can be initiated using the following command
Emp Sliding
Emp Sliding is a more specific form of sliding which provides a greater speed boost than default sliding, it can be performed by this
This is incredibly helpful when traversing maps quickly and effectively
Ranks
Example of a message a player will see when they rank up.
Ranks are the level progression system used in Phantom Forces. Currently, there is no set limit of ranks. Players may rank up as many times as they like.
Each time the player ranks up, the player will receive Credits. The amount of credits received depends on the rank that the player is promoted to; a higher rank will get the player more credits. Usually, when a player ranks up, they will also unlock a new weapon. Unlocking a weapon occurs less often as players progress through the higher ranks. Furthermore, higher ranks are more difficult to unlock, due to the increasing amount of experience needed for ranking up. The formula for ranking up is as follows:
The formula to calculate total XP for a given rank is as follows:
A player that is at Rank 15 will require 15,000 XP in order to rank up.
Name | Rank Unlocked | Class | Initial Amount of Credits Required | Credits Earned Upon Rank Up |
AK12 | 0 | Assault Rifle | 0 Credits | 0 Credits |
MP5K | 0 | Personal Defense Weapon | 0 Credits | — |
Colt LMG | 0 | Light Machine Gun | 0 Credits | — |
Intervention | 0 | Sniper Rifle | 0 Credits | — |
M4A1 | 0 | Carbine | 0 Credits | — |
M9 | 0 | Pistol | 0 Credits | — |
G17 | 0 | Pistol | 0 Credits | — |
Knife | 0 | One Hand Blade | 0 Credits | — |
Crowbar | 0 | One Hand Blunt | 0 Credits | — |
Hockey Stick | 0 | Two Hand Blunt | 0 Credits | — |
Maglite Club | 0 | One Hand Blunt | 0 Credits | — |
Candy Cane | 0 | One Hand Blunt | 0 Credits | — |
Tanto | 0 | One Hand Blade | 0 Credits | — |
Bare Fists | 0 | One Hand Blunt | 0 Credits | — |
KSG-12 | 1 | Shotgun | 840 Credits | 200 Credits |
Nothing | 2 | N/A | N/A | 205 Credits |
MK11 | 3 | Designated Marksman Rifle | 1120 Credits | 210 Credits |
MP412 REX | 4 | Revolver | 1260 Credits | 215 Credits |
Bloxy | 4 | One Hand Blunt | 1260 Credits | — |
UMP45 | 5 | PDW | 1400 Credits | 220 Credits |
G36K | 6 | Carbine | 1540 Credits | 225 Credits |
G36C | 7 | PDW | 1680 Credits | 230 Credits |
M1911 | 8 | Pistol | 1820 Credits | 235 Credits |
MP7 | 9 | PDW | 1960 Credits | 240 Credits |
AN-94 | 10 | Assault Rifle | 2100 Credits | 245 Credits |
Remington 870 | 11 | Shotgun | 2240 Credits | 250 Credits |
Remington 700 | 12 | Sniper Rifle | 2380 Credits | 255 Credits |
SKS | 13 | DMR | 2520 Credits | 260 Credits |
M4 | 14 | Carbine | 2660 Credits | 265 Credits |
AS VAL | 15 | Assault Rifle | 2800 Credits | 270 Credits |
Holiday Tea | 15 | One Hand Blade | 2920 Credits | — |
SCAR-L | 16 | Assault Rifle | 2940 Credits | 275 Credits |
G18 | 17 | Machine Pistol | 3080 Credits | 280 Credits |
Desert Eagle L5 | 18 | Pistol | 3220 Credits | 285 Credits |
M60 | 19 | LMG | 3360 Credits | 290 Credits |
AUG A1 | 20 | Assault Rifle | 3500 Credits | 295 Credits |
Beowulf ECR | 21 | Battle Rifle | 3640 Credits | 300 Credits |
M16A4 | 22 | Assault Rifle | 3780 Credits | 310 Credits |
MAC10 | 23 | PDW | 3920 Credits | 315 Credits |
Trench Mace | 23 | One Hand Blunt | 3920 Credits | — |
P90 | 24 | PDW | 4060 Credits | 320 Credits |
DBV12 | 24 | Shotgun | 4060 Credits | — |
G36 | 25 | Assault Rifle | 4200 Credits | 325 Credits |
93R | 26 | Machine Pistol | 4340 Credits | 330 Credits |
AUG HBAR | 27 | LMG | 4480 Credits | 335 Credits |
L22 | 28 | Carbine | 4620 Credits | 340 Credits |
Mateba 6 | 29 | Revolver | 4760 Credits | 345 Credits |
SCAR-H | 30 | Battle Rifle | 4900 Credits | 350 Credits |
M16A3 | 31 | Assault Rifle | 5040 Credits | 355 Credits |
SCAR PDW | 32 | Carbine | 5180 Credits | 360 Credts |
MG36 | 33 | LMG | 5320 Credits | 365 Credits |
M45A1 | 34 | Pistol | 370 Credits | |
SL-8 | 34 | Designated Marksman Rifle | 5460 Credits | — |
AKU12 | 35 | Carbine | 5600 Credits | 375 Credits |
Serbu Shotgun | 36 | Other | 5740 Credits | 380 Credits |
RPK12 | 37 | LMG | 5880 Credits | 385 Credits |
Dragunov SVU | 38 | Sniper Rifle | 6020 Credits | 390 Credits |
AUG A2 | 39 | Assault Rifle | 6160 Credits | 395 Credits |
MP5 | 40 | PDW | 6300 Credits | 400 Credits |
Sweeper | 40 | Two Hand Blunt | 6300 Credits | — |
AWS | 41 | Sniper Rifle | 6440 Credits | 405 Credits |
Groza-1 | 42 | Carbine | 6580 Credits | 410 Credits |
K2 | 42 | Assault Rifle | 6580 Credits | — |
L86 LSW | 43 | LMG | 6720 Credits | 415 Credits |
AK12BR | 44 | Battle Rifle | 6860 Credits | 420 Credits |
FAMAS F1 | 45 | Assault Rifle | 7000 Credits | 425 Credits |
VSS Vintorez | 46 | DMR | 7140 Credits | 430 Credits |
AK47 | 47 | Assault Rifle | 7280 Credits | 435 Credits |
Baseball Bat | 48 | Two Hand Blunt | 7420 Credits | 440 Credits |
Colt SMG 633 | 49 | PDW | 7560 Credits | 445 Credits |
Ritual Sickle | 49 | One Hand Blade | 7560 Credits | — |
TEC-9 | 50 | Machine Pistol | 7700 Credits | 450 Credits |
KG-99 | 50 | Pistol | 7700 Credits | — |
Clonker | 50 | One Hand Blunt | 7700 Credits | — |
AK12C | 51 | Carbine | 7840 Credits | 455 Credits |
AUG A3 | 52 | Assault Rifle | 7980 Credits | 460 Credits |
L2A3 | 53 | PDW | 8120 Credits | 465 Credis |
RPK | 54 | LMG | 8260 Credits | 470 Credits |
Nightstick | 54 | One Hand Blunt | 8260 Credits | — |
L85A2 | 55 | Assault Rifle | 8400 Credits | 475 Credits |
KS-23M | 56 | Shotgun | 8540 Credits | 480 Credits |
Five Seven | 57 | Pistol | 8680 Credits | 485 Credits |
1858 New Army | 58 | Revolver | 8820 Credits | 490 Credits |
G3 | 59 | Battle Rifle | 8960 Credits | 495 Credits |
MSG90 | 59 | DMR | 8960 Credits | — |
MP5SD | 60 | PDW | 9100 Credits | 500 Credits |
Kama | 60 | One Hand Blade | 9100 Credits | — |
ZIP 22 | 61 | Pistol | 9240 Credits | 505 Credits |
Honey Badger | 62 | Carbine | 9380 Credits | 510 Credits |
Saiga-12 | 63 | Shotgun | 9520 Credits | 515 Credits |
K1A | 63 | Carbine | 9520 Credits | — |
HK416 | 64 | Assault Rifle | 9660 Credits | 520 Credits |
BFG 50 | 65 | Sniper Rifle | 9800 Credits | 525 Credits |
MP10 | 66 | PDW | 9940 Credits | 530 Credits |
Uchiwa | 66 | One Hand Blunt | 9940 Credits | — |
HK21 | 67 | LMG | 10,080 Credits | 535 Credits |
Micro Uzi | 68 | Machine Pistol | 10,220 Credits | 540 Credits |
SR-3M | 69 | Carbine | 10,360 Credits | 545 Credits |
Key | 69 | One Hand Blade | 10,360 Credits | — |
Beowulf TCR | 70 | DMR | 10,500 Credits | 550 Credits |
M3A1 | 71 | PDW | 10,640 Credits | 555 Credits |
SCAR HAMR | 72 | LMG | 10,780 Credits | 560 Credits |
Ice Pick | 73 | One Hand Blade | 10,920 Credits | 565 Credits |
Machete | 73 | One Hand Blade | 10,920 Credits | — |
AK74 | 74 | Assault Rifle | 11,060 Credits | 570 Credits |
MP5/10 | 74 | PDW | 11,060 Credits | — |
SFG 50 | 75 | Other | 11,200 Credits | 575 Credits |
AG-3 | 76 | Battle Rifle | 11,340 Credits | 580 Credits |
Uzi | 77 | PDW | 11,480 Credits | 585 Credits |
SA58 SPR | 78 | DMR | 11,620 Credits | 590 Credits |
HK417 | 78 | Battle Rifle | 11,620 Credits | — |
Groza-4 | 79 | Carbine | 11,760 Credits | 595 Credits |
M79 Thumper | 79 | Other | 11,760 Credits | — |
AUG A3 Para | 80 | PDW | 11,900 Credits | 600 Credits |
Stevens DB | 81 | Shotgun | 12,040 Credits | 605 Credits |
AWM | 82 | Sniper Rifle | 12,180 Credits | 610 Credits |
Naginata | 82 | Two Hand Blade | 12,180 Credits | — |
Redhawk 44 | 83 | Revolver | 12,320 Credits | 615 Credits |
Tomahawk | 83 | One Hand Blade | 12,320 Credits | — |
TRG-42 | 84 | Sniper Rifle | 12,460 Credits | 620 Credits |
K7 | 84 | PDW | 12,460 Credits | — |
SCAR SSR | 85 | DMR | 12,600 Credits | 625 Credits |
MC51SD | 86 | Carbine | 12,740 Credits | 630 Credits |
Ε korpion VZ.61 | 87 | Machine Pistol | 12,880 Credits | 635 Credits |
E Gun | 87 | Shotgun | 12,880 Credits | — |
RPK74 | 88 | LMG | 13,020 Credits | 640 Credits |
Krinkov | 88 | PDW | 13,020 Credits | — |
FAL 50.63 Para | 89 | Carbine | 13,160 Credits | 645 Credits |
Pocket Knife | 89 | One Hand Blade | 13,160 Credits | — |
Sawed Off | 90 | Other | 13,300 Credits | 650 Credits |
Mosin Nagant | 91 | Sniper Rifle | 13,440 Credits | 655 Credits |
Izhevsk PB | 91 | Pistol | 13,440 Credits | — |
PPSh-41 | 92 | PDW | 13,580 Credits | 660 Credits |
Makarov PM | 92 | Pistol | 13,580 Credits | — |
1858 Carbine | 93 | Carbine | 13,720 Credits | 665 Credits |
AKM | 94 | Assault Rifle | 13,860 Credits | 670 Credits |
Saiga-12U | 95 | Other | 14,000 Credits | 675 Credits |
Henry 45-70 | 96 | Battle Rifle | 14,140 Credits | 680 Credits |
Cursed Shinai | 96 | Two Hand Blunt | 14,140 Credits | — |
Brass Knuckle | 97 | One Hand Blunt | 14,280 Credits | 685 Credits |
FAL Para Shorty | 98 | PDW | 14,420 Credits | 690 Credits |
GB-22 | 99 | Pistol | 14,560 Credits | 695 Credits |
Kriss Vector | 100 | PDW | 14,700 Credits | 700 Credits |
Havoc Blade | 100 | One Hand Blade | N/A | — |
MG3KWS | 101 | LMG | 14,840 Credits | 705 Credits |
Desert Eagle XIX | 102 | Pistol | 14,980 Credits | 710 Credits |
AK103 | 103 | Assault Rifle | 15,120 Credits | 715 Credits |
Dragunov SVDS | 104 | Sniper Rifle | 15,260 Credits | 720 Credits |
AK105 | 105 | Carbine | 15,400 Credits | 725 Credits |
PP-19 Bizon | 105 | PDW | 15,400 Credits | — |
MP1911 | 106 | Machine Pistol | 15,540 Credits | 730 Credits |
FAL 50.00 | 107 | Battle Rifle | 15,680 Credits | 735 Credits |
MP40 | 108 | PDW | 15,820 Credits | 740 Credits |
Cricket Bat | 109 | One Hand Blunt | 15,960 Credits | 745 Credits |
Arm Pistol | 110 | Machine Pistol | 16,100 Credits | 750 Credits |
TAR-21 | 111 | Assault Rifle | 16,240 Credits | 755 Credits |
AA-12 | 112 | Shotgun | 16,380 Credits | 760 Credits |
Banjo | 112 | Two Hand Blunt | 16,380 Credits | — |
Judge | 113 | Revolver | 16,520 Credits | 765 Credits |
Jury | 114 | Carbine | 16,660 Credits | 770 Credits |
X95 SMG | 115 | PDW | 16,800 Credits | 775 Credits |
Stylis Brush | 115 | One Hand Blunt | 16,800 Credits | — |
Nothing | 116 | N/A | N/A | 780 Credits |
Obrez | 117 | Other | 17,080 Credits | 785 Credits |
Stopper | 118 | Two Hand Blunt | 17,220 Credits | 790 Credits |
Jason | 119 | One Hand Blade | 17,360 Credits | 805 Credits |
SPAS-12 | 120 | Shotgun | 17,500 Credits | 810 Credits |
Tommy Gun | 121 | PDW | 17,640 Credits | 805 Credits |
Type 88 | 122 | Assault Rifle | 17,780 Credits | 810 Credits |
Gyrojet Mark I | 122 | Pistol | 17,780 Credits | — |
M231 | 123 | Assault Rifle | 17,920 Credits | 815 Credits |
Longsword | 124 | Two Hand Blade | 18,060 Credits | 820 Credits |
KAC SRR | 125 | Carbine | 18,200 Credits | 825 Credits |
RAMA 1130 | 126 | PDW | 18,340 Credits | 830 Credits |
Gyrojet Carbine | 127 | Carbine | 18,480 Credits | 835 Credits |
C7A2 | 128 | Assault Rifle | 18,620 Credits | 840 Credits |
Nothing | 129 | N/A | N/A | 845 Credits |
X95R | 130 | Carbine | 18,900 Credits | 850 Credits |
GSP | 131 | Pistol | 19,040 Credits | 855 Credits |
Clementine | 132 | Two Hand Blunt | 19,180 Credits | 860 Credits |
DT11 PRO | 133 | Shotgun | 19,320 Credits | 865 Credits |
Bridal Brandisher | 134 | One Hand Blade | 13,460 Credits | 870 Credits |
Nothing | 135 | N/A | N/A | 875 Credits |
Nothing | 136 | N/A | N/A | 880 Credits |
Executioner | 137 | Revolver | 19,880 Credits | 885 Credits |
K14 | 138 | Sniper Rifle | 20,020 Credits | 890 Credits |
Frying Pan | 139 | One Hand Blunt | 20,160 Credits | 895 Credits |
Nothing | 140 | N/A | N/A | 900 Credits |
Nothing | 141 | N/A | N/A | 905 Credits |
MG42 | 142 | Light Machine Gun | 20,580 Credits | 910 Credits |
Nothing | 143 | N/A | N/A | 915 Credits |
StG-44 | 144 | Assault Rifle | 20,860 Credits | 920 Credits |
Nothing | 145 | N/A | N/A | 925 Credits |
Nothing | 146 | N/A | N/A | 930 Credits |
Nothing | 147 | N/A | N/A | 935 Credits |
Nothing | 148 | N/A | N/A | 940 Credits |
Nothing | 149 | N/A | N/A | 945 Credits |
Hecate II | 150 | Sniper Rifle | 21,700 Credits | 950 Credits |
Fire Axe | 150 | Two Hand Blade | 21,700 Credits | — |
Darkheart | 150 | One Hand Blade | 21,700 Credits | — |
Streiter | 151 | One Hand Blade | 21,840 Credits | 955 Credits |
Nothing | 152 | N/A | N/A | 960 Credits |
Nothing | 153 | N/A | N/A | 965 Credits |
Nothing | 154 | N/A | N/A | 970 Credits |
Nothing | 155 | N/A | N/A | 975 Credits |
Nothing | 156 | N/A | N/A | 980 Credits |
Nothing | 157 | N/A | N/A | 985 Credits |
Nothing | 158 | N/A | N/A | 990 Credits |
Nothing | 159 | N/A | N/A | 995 Credits |
HK51B | 160 | Carbine | 23,100 Credits | 1000 Credits |
FT300 | 160 | Sniper Rifle | 23,100 Credits | — |
Nothing | 161 | N/A | N/A | 1010 Credits |
Nothing | 162 | N/A | N/A | 1015 Credits |
Nothing | 163 | N/A | N/A | 1020 Credits |
Nothing | 164 | N/A | N/A | 1025 Credits |
Nothing | 165 | N/A | N/A | 1030 Credits |
Nothing | 166 | N/A | N/A | 1035 Credits |
Nothing | 167 | N/A | N/A | 1040 Credits |
Nothing | 168 | N/A | N/A | 1045 Credits |
Nothing | 169 | N/A | N/A | 1050 Credits |
M107 | 170 | Sniper Rifle | 24,500 Credits | 1055 Credits |
Nothing | 171 | N/A | N/A | 1060 Credits |
Nothing | 172 | N/A | N/A | 1065 Credits |
Nothing | 173 | N/A | N/A | 1070 Credits |
Nothing | 174 | N/A | N/A | 1075 Credits |
Nothing | 175 | N/A | N/A | 1080 Credits |
Nothing | 176 | N/A | N/A | 1085 Credits |
Nothing | 177 | N/A | N/A | 1090 Credits |
Nothing | 178 | N/A | N/A | 1095 Credits |
Nothing | 179 | N/A | N/A | 1100 Credits |
Nothing | 180 | N/A | N/A | 1105 Credits |
Nothing | 181 | N/A | N/A | 1110 Credits |
Nothing | 182 | N/A | N/A | 1115 Credits |
Nothing | 183 | N/A | N/A | 1120 Credits |
Nothing | 184 | N/A | N/A | 1125 Credits |
Zweihander | 185 | Two Hand Blade | 26,600 Credits | 1130 Credits |
Nothing | 186 | N/A | N/A | 1135 Credits |
Nothing | 187 | N/A | N/A | 1140 Credits |
Nothing | 188 | N/A | N/A | 1145 Credits |
Nothing | 189 | N/A | N/A | 1150 Credits |
Void Staff | 190 | Two Hand Blunt | 27,300 Credits | 1155 Credits |
Nothing | 191 | N/A | N/A | 1160 Credits |
Starlis Funpost | 192 | One Hand Blunt | 27,580 Credits | 1165 Credits |
Nothing | 193 | N/A | N/A | 1170 Credits |
Nothing | 194 | N/A | N/A | 1175 Credits |
Steyr Scout | 195 | Sniper Rifle | 28,000 Credits | 1180 Credits |
Nothing | 196 | N/A | N/A | 1185 Credits |
Nothing | 197 | N/A | N/A | 1190 Credits |
Nothing | 198 | N/A | N/A | 1195 Credits |
Linked Sword | 199 | One Hand Blade | 28,560 Credits | 1200 Credits |
WA2000 | 200 | Sniper Rifle | 28,700 Credits | 1205 Credits |
Morning Star | 200 | Two Hand Blunt | 28,700 Credits | — |
Nothing | 201 | N/A | N/A | 1210 Credits |
Nothing | 202 | N/A | N/A | 1215 Credits |
Nothing | 203 | N/A | N/A | 1220 Credits |
Nothing | 204 | N/A | N/A | 1225 Credits |
Nothing | 205 | N/A | N/A | 1230 Credits |
Nothing | 206 | N/A | N/A | 1235 Credits |
Nothing | 207 | N/A | N/A | 1240 Credits |
Nothing | 208 | N/A | N/A | 1245 Credits |
Nothing | 209 | N/A | N/A | 1250 Credits |
Nothing | 210 | N/A | N/A | 1255 Credits |
G11K2 | 211 | Assault Rifle | 30,240 Credits | 1260 Credits |
Nothing | 212 | N/A | N/A | 1265 Credits |
Nothing | 213 | N/A | N/A | 1270 Credits |
Nothing | 214 | N/A | N/A | 1275 Credits |
Nothing | 215 | N/A | N/A | 1280 Credits |
Nothing | 216 | N/A | N/A | 1285 Credits |
Nothing | 217 | N/A | N/A | 1290 Credits |
Nothing | 218 | N/A | N/A | 1295 Credits |
Nothing | 219 | N/A | N/A | 1300 Credits |
NTW-20 | 220 | Sniper Rifle | 31,500 Credits | 1305 Credits |
Everything after 1305 Credits will add up by +5 credits (e.g Rank 226 is 1330 Credits)